Category

Molded Rubber Grommets

Meccom Industrial Products provides a wide assortment of high-quality rubber grommets to fit most industrial applications. We maintain an extensive inventory in various sizes and materials to meet your specific requirements. Many styles are available in more than one material or durometer hardness. We also offer custom rubber grommets to meet unique application requirements. Specification Grades
We offer rubber grommets in commercial grades of SBR, Nitrile, Neoprene, Silicone, and EPDM. Materials are also available in other commercial and specification grades.

Rubber Grommet Shapes
At Meccom Industrial, we are able to provide grommets in a variety of shapes, including:
Round Rubber Grommets both Standard and Military sizes.
Unequal Shoulder Diameter Grommets
Unequal Shoulder Width Grommets
Blind Grommets
Webbed Grommets
Custom Grommets

If you are not sure what grommet shape is best for your application, contact Meccom Industrial and we can make a recommendation.

Our rubber grommets are used in a wide range of markets, including transportation, heavy equipment, marine & recreation, manufacturing markets. We serve the OEM and replacement part markets, maintaining inventory for industrial distributors. Call today to see how we can assist you.

Product FIlter

Inside Diameter


Groove Width


Part Number Inside Dia.-A (inch) Groove Width-B (inch) Groove Dia.-C (inch) Outside Dia.-D (inch) Overall Thickness-E (inch)
AI-2278 1.5 0.062 1.75 2.125 0.438
AI-2875 1.5 0.125 1.75 2.125 0.5
AI-2775 1.5 0.188 1.75 2.125 0.562
AI-2034 1.5 0.25 1.75 2 0.5
AI-2575 1.5 0.25 1.75 2.125 0.625
AI-2805 2.125 0.062 2.5 2.875 0.438
AI-2804 2.125 0.125 2.5 2.875 0.5
AI-2803 1.312 0.062 1.625 2 0.375
AI-2802 1.312 0.125 1.625 2 0.438
AI-2301 1 0.062 1.875 2.25 0.438
AI-2277 1 0.062 1.375 1.75 0.438
AI-2872 1 0.125 1.375 1.75 0.5
AI-2772 1 0.188 1.375 1.75 0.562
AI-2035 1 0.25 1.25 1.5 0.5
AI-2572 1 0.25 1.375 1.75 0.625
AI-2092 1.125 0.062 1.5 1.875 0.375
AI-2574 1.25 0.25 2.375 2.75 0.625
AI-2870 0.875 0.125 1.25 1.625 0.5
AI-1626A 0.875 0.141 1.188 1.375 0.469
AI-2770 0.875 0.188 1.25 1.625 0.562
AI-2570 0.875 0.25 1.25 1.625 0.625
AI-2567 0.75 0.25 1.062 1.375 0.562
AI-2568 0.75 0.25 1.25 1.625 0.438
AI-5632 0.812 0.562 0.938 1.25 0.875
AI-2276 0.875 0.062 1.25 1.625 0.438
AI-2300 0.875 0.062 1.625 2 0.438
AI-1626 0.875 0.078 1.188 1.375 0.469
AI-2566 0.688 0.25 1 1.312 0.562
AI-2196 0.75 0.062 0.938 1.125 0.25
AI-0804 0.75 0.062 1.062 1.375 0.375
AI-2274 0.75 0.062 1.25 1.625 0.25
AI-2275 0.75 0.062 1.438 1.812 0.375
AI-2867 0.75 0.125 1.062 1.375 0.438
AI-2767 0.75 0.188 1.062 1.375 0.5
AI-2273 0.688 0.062 1 1.312 0.375
AI-2866 0.688 0.125 1 1.312 0.438
AI-2766 0.688 0.188 1 1.312 0.5
AI-2513 0.562 0.375 0.875 1.062 0.625
AI-2406 0.562 1 0.812 1.125 1.25
AI-2285 0.625 0.062 0.875 1.125 0.312
AI-2296 0.625 0.062 1.25 1.5 0.25
AI-2864 0.625 0.125 0.875 1.125 0.375
AI-2764 0.625 0.188 0.875 1.125 0.438
AI-2564 0.625 0.25 0.875 1.125 0.5
AI-0494 0.625 0.312 0.906 1.125 0.625
AI-0559 0.625 0.625 0.875 1.062 0.875
AI-0873 0.641 0.109 0.891 1.062 0.359
AI-2561 0.5 0.25 0.812 1.062 0.5
AI-0807 0.5 0.375 0.75 1 0.625
AI-2409 0.531 0.125 0.688 0.812 0.25
AI-2407 0.531 0.188 0.688 0.812 0.312
AI-1720 0.562 0.062 0.75 0.875 0.234
AI-2295 0.562 0.062 0.812 1.062 0.312
AI-2763 0.562 0.188 0.812 1.062 0.438
AI-2512 0.562 0.188 0.875 1.062 0.438
AI-2563 0.562 0.25 0.812 1.062 0.5
AI-2761 0.5 0.188 0.812 1.062 0.438
AI-2560 0.438 0.25 0.688 0.938 0.5
AI-6288 0.438 0.156 0.562 0.688 0.344
AI-2283 0.5 0.062 0.812 1.062 0.312
AI-2426 0.5 0.062 1 1.25 0.25
AI-2284 0.5 0.062 1.25 1.5 0.25
AI-0452 0.5 0.094 0.75 0.875 0.344
AI-1862 0.5 0.094 0.75 0.969 0.281
AI-2341 0.5 0.094 0.781 1 0.344
AI-0653 0.5 0.125 0.75 1 0.5
AI-2861 0.5 0.125 0.812 1.062 0.375
AI-2760 0.438 0.188 0.688 0.938 0.438
AI-0896 0.375 0.188 0.562 0.812 0.375
AI-2758 0.375 0.188 0.625 0.875 0.438
AI-0828 0.375 0.25 0.5 0.75 0.5
AI-2558 0.375 0.25 0.625 0.875 0.5
AI-2596 0.375 0.375 0.562 0.75 0.75
AI-1787 0.438 0.062 0.562 0.75 0.25
AI-2282 0.438 0.062 0.688 0.938 0.312
AI-2860 0.438 0.125 0.688 0.938 0.375
AI-0560 0.438 0.188 0.562 0.688 0.375
AI-2299 0.375 0.062 1 1.25 0.25
AI-0545 0.375 0.125 0.5 0.625 0.406
AI-2858 0.375 0.125 0.625 0.875 0.375
AI-2859 0.375 0.125 1 1.25 0.312
AI-2557 0.312 0.25 0.75 1 0.5
AI-0316 0.312 0.375 0.375 0.562 0.5
AI-2004 0.344 0.062 0.531 0.781 0.25
AI-0230 0.375 0.062 0.5 0.625 0.25
AI-1724 0.375 0.062 0.5 0.688 0.281
AI-2281 0.375 0.062 0.625 0.875 0.312
AI-2856 0.312 0.125 0.562 0.812 0.375
AI-2857 0.312 0.125 0.75 1 0.375
AI-0705 0.312 0.188 0.562 0.812 0.375
AI-2756 0.312 0.188 0.562 0.812 0.438
AI-2757 0.312 0.188 0.75 1 0.438
AI-2556 0.312 0.25 0.562 0.812 0.5
AI-2113 0.312 0.062 0.562 0.812 0.312
AI-2280 0.312 0.062 0.75 1 0.312
AI-2538 0.312 0.094 0.438 0.625 0.312
AI-2214 0.312 0.094 0.469 0.75 0.344
AI-2754 0.250 0.188 0.438 0.625 0.312
AI-2554 0.250 0.25 0.438 0.625 0.375
AI-2555 0.250 0.25 1 1.25 0.438
AI-2755 0.250 0.188 1 1.25 0.375
AI-0763 0.281 0.062 0.375 0.562 0.25
AI-0190 0.281 0.25 0.469 0.688 0.438
AI-0263 0.312 0.062 0.438 0.562 0.188
AI-0505 0.312 0.062 0.438 0.625 0.281
AI-2854 0.250 0.125 0.438 0.625 0.25
AI-2855 0.250 0.125 1 1.25 0.312
AI-2552 0.188 0.25 0.312 0.438 0.375
AI-0565 0.203 0.125 0.406 0.562 0.375
AI-1355 0.219 0.047 0.438 0.625 0.172
AI-1411 0.219 0.062 0.312 0.438 0.188
AI-1840 0.234 0.188 0.375 0.625 0.375
AI-2902 0.250 0.062 0.375 0.5 0.219
AI-0097 0.250 0.062 0.438 0.625 0.188
AI-2298 0.250 0.062 1 1.25 0.25
AI-2901 0.250 0.094 0.375 0.5 0.25
AI-2903 0.250 0.125 0.375 0.5 0.281
AI-0704 0.188 0.188 0.375 0.625 0.375
AI-0382 0.188 0.062 0.281 0.438 0.219
AI-2286 0.188 0.062 0.312 0.438 0.188
AI-1453 0.188 0.062 0.312 0.5 0.25
AI-2279 0.188 0.062 0.562 0.75 0.188
AI-1734 0.188 0.094 0.281 0.438 0.219
AI-2537 0.188 0.094 0.344 0.625 0.375
AI-2852 0.188 0.125 0.312 0.438 0.25
AI-3760 0.188 0.125 0.625 0.875 0.25
AI-2752 0.188 0.188 0.312 0.438 0.312
AI-0374 0.156 0.094 0.25 0.438 0.375
AI-1390 0.188 0.031 0.312 0.438 0.219
AI-2045 0.188 0.031 0.688 0.875 0.219
AI-1272 0.109 0.047 0.5 0.688 0.281
AI-1070 0.125 0.031 0.188 0.25 0.094
AI-0054G 0.125 0.062 0.25 0.344 0.188
AI-0562 0.125 0.062 0.438 0.625 0.188
AI-2425 0.125 0.094 0.375 0.5 0.312
AI-1259 0.156 0.062 0.25 0.375 0.188

Specification Grades

We offer rubber grommets in commercial grades of SBR, Nitrile, Neoprene, Silicone, and EPDM. Materials are also available in other commercial and specification grades.

Rubber Grommet Shapes

At Meccom Industrial, we are able to provide grommets in a variety of shapes, including:

  • Round Rubber Grommets both Standard and Military sizes.
  • Unequal Shoulder Diameter Grommets
  • Unequal Shoulder Width Grommets
  • Blind Grommets
  • Webbed Grommets
  • Custom Grommets

If you are not sure what grommet shape is best for your application, contact Meccom Industrial and we can make a recommendation.

Our rubber grommets are used in a wide range of markets, including transportation, heavy equipment, marine & recreation, manufacturing markets. We serve the OEM and replacement part markets, maintaining inventory for industrial distributors. Call today to see how we can assist you.

Understanding Expansion Joints: Key Types and Applications

As detailed in ScienceDirect’s article “Ex

Read More

How Active Mounting Systems Reduce Vibration

As reported by Nature in the article “Vibration

Read More

Rubber Components Drive Automotive Safety and Sustainability

As reported by Yahoo Finance in their article “E

Read More
// Fastbase: