Category

Molded Rubber Military Grommets

Meccom Industrial Products Co, is a leading provider of high quality rubber military spec grommets specifically designed to meet the demanding requirements of military and DOD applications. Our military grommets are used for electrical insulation, sealing, noise control and vibration isolation and are manufactured to meet all mil-spec standards. Meccom Industrial serves all markets and carries a large inventory of all sizes at our Clinton Township, MI warehouse.

 

Product FIlter

Inside Diameter


Groove Width


Part Number Inside Dia.-A (inch) Groove Dia.-C (inch) Groove Width-B (inch) Outside Dia.-D (inch) Overall Thickness-E (inch) MS35489
AI-2277-45009 1 1.375 0.0625 1.375 0.4375 MS35489-23
AI-2872-45009 1 1.375 0.125 1.75 0.5 MS35489-52
AI-2572-45009 1 1.375 0.25 1.75 0.625 MS35489-110
AI-2278-45009 1.5 1.75 0.062 2.125 0.438 MS35489-27
AI-2875-45009 1.5 1.75 0.125 2.125 0.5 MS35489-56
AI-2575-45009 1.5 1.75 0.25 2.125 0.625 MS35489-114
AI-2566-45009 0.688 1 0.25 1.312 0.562 MS35489-106
AI-0804-45009 0.75 1.0625 0.062 1.375 0.375 MS35489-20
AI-2867-45009 0.75 1.0625 0.125 1.375 0.438 MS35489-49
AI-2567-45009 0.75 1.0625 0.25 1.375 0.562 MS35489-107
AI-2274-45009 0.75 1.25 0.062 1.625 0.25 MS35489-135
AI-2276-45009 0.875 1.25 0.062 1.625 0.438 MS35489-22
AI-2870-45009 0.875 1.25 0.125 1.625 0.5 MS35489-51
AI-2570-45009 0.875 1.25 0.25 1.625 0.625 MS35489-109
AI-2295-45009 0.562 0.8125 0.062 1.062 0.312 MS35489-16
AI-2763-45009 0.562 0.8125 0.188 1.062 0.438 MS35489-109
AI-2285-45009 0.625 0.875 0.062 1.125 0.312 MS35489-17
AI-2864-45009 0.625 0.875 0.125 1.125 0.375 MS35489-46
AI-2764-45009 0.625 0.875 0.188 1.125 0.438 MS35489-75
AI-2564-45009 0.625 0.875 0.25 1.125 0.5 MS35489-104
AI-2296-45009 0.625 1.25 0.062 1.5 0.25 MS35489-18
AI-2866-45009 0.688 1 0.125 1.312 0.438 MS35489-48
AI-2299-45009 0.375 1 0.062 1.25 0.25 MS35489-12
AI-2282-45009 0.438 0.6875 0.062 0.938 0.312 MS35489-13
AI-2860-45009 0.438 0.6875 0.125 0.938 0.375 MS35489-42
AI-2560-45009 0.438 0.6875 0.25 0.938 0.5 MS35489-100
AI-2283-45009 0.5 0.8125 0.062 1.062 0.312 MS35489-14
AI-2861-45009 0.5 0.8125 0.125 1.062 0.375 MS35489-43
AI-2561-45009 0.5 0.8125 0.25 1.062 0.5 MS35489-101
AI-2284-45009 0.5 1.25 0.062 1.5 0.25 MS35489-15
AI-2859-45009 0.375 1 0.125 1.25 0.312 MS35489-41
AI-2758-45009 0.375 0.625 0.188 0.875 0.438 MS35489-69
AI-2756-45009 0.312 0.5625 0.188 0.812 0.438 MS35489-67
AI-2556-45009 0.312 0.5625 0.25 0.812 0.5 MS35489-96
AI-2280-45009 0.312 0.75 0.062 1 0.312 MS35489-10
AI-2857-45009 0.312 0.75 0.125 1 0.375 MS35489-39
AI-2757-45009 0.312 0.75 0.188 1 0.438 MS35489-68
AI-2557-45009 0.312 0.75 0.25 1 0.5 MS35489-97
AI-2281-45009 0.375 0.625 0.062 0.875 0.312 MS35489-11
AI-2858-45009 0.375 0.625 0.125 0.875 0.375 MS35489-40
AI-2113-45009 0.312 0.5625 0.062 0.812 0.312 MS35489-9
AI-2856-45009 0.312 0.5625 0.125 0.812 0.375 MS35489-38
AI-3760-45009 0.188 0.625 0.125 0.875 0.25 MS35489-34
AI-0097-45009 0.25 0.4375 0.062 0.625 0.188 MS35489-6
AI-2854-45009 0.25 0.4375 0.125 0.625 0.25 MS35489-35
AI-2855-45009 0.25 1 0.125 1.25 0.312 MS35489-37
AI-2754-45009 0.25 0.4375 0.188 0.625 0.312 MS35489-64
AI-2554-45009 0.25 0.4375 0.25 0.625 0.375 MS35489-93
AI-2298-45009 0.25 1 0.062 1.25 0.25 MS35489-8
AI-2852-45009 0.188 0.3125 0.125 0.438 0.25 MS35489-33
AI-2752-45009 0.188 0.3125 0.188 0.438 0.312 MS35489-62
AI-2552-45009 0.188 0.3125 0.25 0.438 0.375 MS35489-91
AI-2279-45009 0.188 0.5625 0.062 0.75 0.188 MS35489-134
AI-0054G-45009 0.125 0.25 0.062 0.344 0.188 MS35489-1
AI-2286-45009 0.188 0.3125 0.062 0.438 0.188 MS35489-4
AEP-16-30-45009 1 1.875 0.062 2.25 0.438 MS35489-24
AEP-B14-20-45009 0.875 1.25 0.188 1.625 0.562 MS35489-80
AEP-A9-13-45009 0.562 0.8125 0.125 1.062 0.375 MS35489-45
AEP-A10-20-45009 0.625 1.25 0.125 1.5 0.312 MS35489-47
AEP-0-41-45009 0.5 0.75 0.062 1 0.25 MS35489-149
AEP-A8-20-45009 0.5 1.25 0.125 1.5 0.312 MS35489-44
AEP-A4-12-45009 0.25 0.75 0.125 1 0.312 MS35489-36
AEP-2-16-45009 0.125 1 0.062 1.25 0.25 MS35489-3
AEP-A2-9-45009 0.125 0.5625 0.125 0.75 0.25 MS35489-31
AEP-3-10-45009 0.188 0.625 0.062 0.875 0.188 MS35489-5

Types of Military Grommets

Our military rubber grommets are available in two forms. 1 –Manufactured using Nitrile (BUNA-N), These BUNA-N grommets are used for applications that are resistant to ozone, oils and UV rays. 2 – Manufactured using Silicone, these grommets are used in high and low temperature environments, and are also ozone and UV resistant. At Meccom Industrial, our dedicated and experienced staff is ready to help with any of your industrial rubber needs.  If we don’t have it on our shelf or can’t fabricate if for you, chances we know where to go to get if for you.  Contact us today for your industrial rubber needs.

Exploring Rubber Molding: Types, Materials, and Applications

As explained in IQS Directory’s article, 

Read More

How to Find Technical Information on Rubber Expansion Joints

As detailed by Pumps & Systems in the article,

Read More

How Active Mounting Systems Improve EV Ride Smoothness

As explored in the journal Scientific Reports in t

Read More
// Fastbase: