Category

Molded Rubber Rounded Top Recess Bumpers

Part Number Outside Dia- A (inch) Recess Dia.-B (inch) Bore Dia.-C (inch) Total Height-E (inch)
AI-0068W 1.094 0.438 0.188 0.625
AI-0197W 1 0.25 0.125 0.812
AI-0366 0.5 0.25 0.094 0.25
AI-0381W 0.625 0.25 0.094 0.375
AI-0638W 1 0.281 0.156 0.5
AI-1308W 0.5 0.25 0.125 0.25
AI-1343W 0.625 0.312 0.156 0.438
AI-1670W 0.5 0.25 0.125 0.344
AI-1925W 0.438 0.25 0.125 0.25

How Active Mounting Systems Reduce Vibration

As reported by Nature in the article “Vibration

Read More

Rubber Components Drive Automotive Safety and Sustainability

As reported by Yahoo Finance in their article “E

Read More

Discover Expanded Push-On Trim Seal Options

As reported by ThomasNet in their article “StanP

Read More