Category

Molded Rubber Flat Top Recess Bumpers

Part Number Outside Dia- A (inch) Recess Dia.-B (inch) Bore Dia.-C (inch) Total Height-E (inch)
A1-1388W 0.75 0.375 0.125 0.375
AI-0015W 0.719 0.25 0.125 0.438
AI-0018W 0.75 0.375 0.188 0.562
AI-0021W 0.812 0.469 0.25 0.812
AI-0059W 1 0.531 0.281 0.562
AI-0425W 1 0.5 0.219 0.5
AI-0832W 0.5 0.25 0.125 0.438
AI-0852W 0.5 0.25 0.094 0.25
AI-1019-2W 1.5 0.75 0.312 0.625
AI-1019W 1.5 0.5 0.188 0.625
AI-1102W 1.5 0.469 0.25 0.75
AI-1326W 1.25 0.375 0.25 1.25

How Active Mounting Systems Reduce Vibration

As reported by Nature in the article “Vibration

Read More

Rubber Components Drive Automotive Safety and Sustainability

As reported by Yahoo Finance in their article “E

Read More

Discover Expanded Push-On Trim Seal Options

As reported by ThomasNet in their article “StanP

Read More